Facts and Figures on Cambodia
| Total Population | 11.4 million |
|---|---|
| Percentage under age 15 years | 42.8% |
| Urban population | 15.7% |
| Human development index | 0.517 |
| GDP per capita | 286 USD |
| Population engaged in agriculture | 81.6% of rural population 77.5% of total population |
| Net primary school enrollment | 85.5% Girls: 81.7% |
| Net secondary school enrollment | 14.4% Girls: 11.6% |
| Percentage of adult population illiterate | 34.1% |
| Increasing rate of HIV/AIDS | Approx. 170,000 Adults: 8,000 (3.5% of population) Children under age of 5 yrs: 200 |
| Affected by HIV/AIDS | Children under 18 yrs infection: over 5% Children under age 15 orphaned by AIDS: approx. 30,000 Children will have died by AIDS: 7,500 (expected 140,000 by 2005) |
| Under 5 yrs mortality rate | 163 per 1,000 live births |
| Land mines accidents | Total: 1,005 Children victims (less than 18 yrs): 260 (26%) |
